Eye Bolts

CODE A L B BS(KG)
SS-3191-64 M6 35 13 1000
SS-3191-655 M6 50 13 1000
SS-3191-68 M6 75 13 1000
SS-3191-88 M8 75 17 1800
SS-3191-810 M8 95 17 1800
SS-3191-112 M10 115 21 2400
SS-3191-1015 M10 150 21 2400
CODE D C B H L L1 D2 BS(KG)
SS-580-06 M6 6 15 24 41 10 17 1300
SS-580-08 M8 8 20 36 48 13 20 2000
SS-580-10 M10 10 25 45 62 17 25 2600
SS-580-12 M12 12 30 34 75 21 30 4500
SS-580-16 M16 16 35 63 90 27 35 7000
SS-580-20 M20 20 40 72 102 30 40 10000
SS-580-24 M24 24 50 90 126 36 50 12000
CODE D1 A D C BS(KG)
SS-580-16100 M16 100 35 16 8000
SS-580-16130 M16 130 35 16 8000

Eye bolts with nut and washer

CODE D1 A D C BS(KG)
SS-307-1012 M10 120 25 8 3000
SS-307-12 M12 100 30 10 4500
SS-307-12120 M12 120 30 10 4500
CODE THREAD L L1 D D1 W
SS-444-612 M6 12 10 6 14 6
SS-444-625 M6 20 15 6 14 6
SS-444-840 M8 32 30 8 17 9
SS-444-1020 M10 23 20 12 20 12

Looking for prices?